| Management number | 229004032 | Release Date | 2026/05/31 | List Price | US$12.35 | Model Number | 229004032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053455336064 |
|---|---|
| ASIN | B000VQDX9I |
| Color | White |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | 80% Acrylic, 18% Nylon, 1% Polyester, 1% LYCRA® spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | World's Softest |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | General Athletic |
| Unit Count | 1.0 Count |
| Fabric Type | acrylic/80%, nylon/18%, polyester/1%, lycra spandex/1% |
| Item Weight | 0.25 Pounds |
| Part Number | WSSL 02 - 5 |
| Closure Type | Pull On |
| Manufacturer | World's Softest |
| Style Number | WSSL 02 - 5 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00053455336064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form